Flights

 

Leg Date Departure Destination Distance Time

1

25.02.03

LRBS (Bucharest)

LRTM (Targu Mures)

144 nm

00:47

2 26.02.03 LRTM (Targu Mures) LZSK (Svidnik) 219 nm 01:07
3 27.02.03 LZSK (Svidnik) EPGD (Gdansk) 330 nm 01:35
4 28.02.03 EPGD (Gdansk) ESGE (Boras) 330 nm 01:34
5 01.03.03 ESGE (Boras) ENKB (Kristiansund) 393 nm 01:46
6 02.03.03 ENKB (Kristiansund) ENEV (Harstad) 392 nm 01:45
7 03.03.03 ENEV (Harstad) ENHK (Hasvik) 172 nm 00:49
8 04.03.03 ENHK (Hasvik) ENSB (Longyear) 481 nm 02:07
9 05.03.03 ENSB (Longyear) CYLT (Alert) 751 nm 02:55
10 06.03.03 CYLT (Alert) CYRB (Resolute Bay) 597 nm 02:39
11 07.03.03 CYRB (Resolute Bay) CYVQ (Norman Wells) 846 nm 03:15
12 08.03.03 CYVQ (Norman Wells) PAHN (Haines) 440 nm 01:53
13 10.03.03 PAHN (Haines) CYBD (Bella Coola) 509 nm 02:14
14 11.03.03 CYBD (Bella Coola) CYCG (Castlegar) 403 nm 01:44
15 13.03.03 CYCG (Castlegar) KSLC (Salt Lake City) 591 nm 02:36
16 14.03.03 KSLC (Salt Lake City) KDEN (Denver) 343 nm 01:43
17 15.03.03 KDEN (Denver) KAXH (Houston) 822 nm 03:47
18 16.03.03 KAXH (Houston) MMCZ (Cozumel) 748 nm 03:13
19 17.03.03 MMCZ (Cozumel) MWCR (Grand Cayman) 323 nm 01:29
20 19.03.03 MWCR (Grand Cayman) TUPG (Anegada) 993 nm 04:17
21 21.03.03 TUPG (Anegada) TG01 (Belmont) 460 nm 01:55
22 23.03.03 TG01 (Belmont) SKMF (Miraflores) 956 nm 04:09
23 24.03.03 SKMF (Miraflores) SPHZ (Anta) 745 nm 03:08
24 25.03.03 SPHZ (Anta) SPRF (San Rafael) 517 nm 02:26
25 26.03.03 SPRF (San Rafael) SLCC (Copacabana) 141 nm 00:47
26 27.03.03 SLCC (Copacabana) SANI (Tinogasta) 722 nm 03:12
27 28.03.03 SANI (Tinogasta) SCTN (Chaiten) 931 nm 04:10
28 29.03.03 SCTN (Chaiten) SCCI (Punta Arenas) 612 nm 02:45
29 30.03.03 SCCI (Punta Arenas) SAWB (Marambio) 806 nm 03:18
30 31.03.03 SAWB (Marambio) ---- (Patriot Hills) 1045 nm 04:13
31 02.04.03 ---- (Patriot Hills) ---- (Byrd Station) 389 nm 01:43
32 04.04.03 ---- (Byrd Station) NZPG (McMurdo) 793 nm 03:20
33 05.04.03 NZPG (McMurdo) ---- (Vostok) 701 nm 02:47
34 07.04.03 ---- (Vostok) ---- (Dumont d'Urville) 895 nm 03:49
35 08.04.03 ---- (Dumont d'Urville) YMHB (Hobart) 1456 nm 06:05
36 09.04.03 YMHB (Hobart) YSSY (Sydney) 590 nm 02:31
37 10.04.03 YSSY (Sydney) YBBN (Brisbane) 415 nm 01:53
38 11.04.03 YBBN (Brisbane) NWWE (Ile Des Pins) 859 nm 03:48
39 13.04.03 NWWE (Ile Des Pins) NVSS (Luganville) 504 nm 02:14
40 14.04.03 NVSS (Luganville) AGGS (Seghe) 695 nm 02:57
41 18.04.03 AGGS (Seghe) PTPN (Pohnpei Island) 934 nm 03:56
42 21.04.03 PTPN (Pohnpei Island) PGWT (Tinian Island) 890 nm 03:54
43 22.04.03 PGWT (Tinian Island) RJAF (Matsumoto) 1350 nm 05:22
44 24.04.03 RJAF (Matsumoto) UHWW (Vladivostok) 509 nm 02:12
45 25.04.03 UHWW (Vladivostok) UIII (Irkutsk) 1294 nm 05:31
46 28.04.03 UIII (Irkutsk) ZMUB (Ulaanbaatar) 290 nm 01:22
47 29.04.03 ZMUB (Ulaanbaatar) ZLLL (Lanzhou) 735 nm 03:07
48 30.04.03 ZLLL (Lanzhou) ZUBD (Qamdo) 486 nm 02:09
49 02.05.03 ZUBD (Qamdo) ZULS (Lhasa) 360 nm 01:47
50 06.05.03 ZULS (Lhasa) VNLK (Lukla) 247 nm 01:23
51 09.05.03 VNLK (Lukla) VNJS (Jomsom) 190 nm 01:06
52 10.05.03 VNJS (Jomsom) OPSD (Skardu) 584 nm 02:47
53 11.05.03 OPSD (Skardu) OIII (Tehran) 1200 nm 05:02
54 12.05.03 OIII (Tehran) OJAI (Amman) 842 nm 03:37
55 13.05.03 OJAI (Amman) OEJN (Jeddah) 627 nm 02:43
56 14.05.03 OEJN (Jeddah) OYSQ (Socotra) 1005 nm 04:09
57 16.05.03 OYSQ (Socotra) HCMM (Mogadishu) 867 nm 03:28
58 17.05.03 HCMM (Mogadishu) FSAS (Assumption) 709 nm 03:05
59 18.05.03 FSAS (Assumption) FMCI (Moheli) 223 nm 00:58
60 20.05.03 FMCI (Moheli) HKAM (Amboseli) 708 nm 02:59
61 21.05.03 HKAM (Amboseli) HTMW (Mwanza) 281 nm 01:13
62 22.05.03 HTMW (Mwanza) FZGA (Lisala) 746 nm 03:09
63 23.05.03 FZGA (Lisala) DNMA (Maiduguri) 781 nm 03:19
64 24.05.03 DNMA (Maiduguri) DAAT (Tamanrasset) 865 nm 03:39
65 25.05.03 DAAT (Tamanrasset) HLLS (Sebha) 653 nm 02:44
66 27.05.03 HLLS (Sebha) HLKF (Kufra) 514 nm 02:16
67 28.05.03 HLKF (Kufra) HECA (Cairo) 652 nm 02:47
68 30.05.03 HECA (Cairo) LGRP (Rhodes) 444 nm 02:01
69 02.06.03 LGRP (Rhodes) LGIR (Iraklion) 158 nm 00:48
70 04.06.03 LGIR (Iraklion) LRBS (Bucharest) 608 nm 02:40


Time in the table represents Block Time (from engine start to shutdown)

 

Back