Class 1 flight EHM-1156
Times ICAO Airport Country Days
Departs 11:20 EHAM Amsterdam Schiphol Netherlands 1-3-5--
Arrives 11:50 EHRD Rotterdam Netherlands

Overall Statistics:
Filed PiReps Valid PiReps Avg. fuel burnt Avg. flight time Tot. passeng.
131 86 395 lbs 00:15 1702

First flown by:
Pilot name Id Aircraft Flight time Fuel burnt Landed
Rene Robijns 1146 BAe Jetstream 41 00:13 22 lbs 14:47 - 24/03/2004

Last flown by:
Pilot name Id Aircraft Flight time Fuel burnt Landed
Ragnar Frid 0975 Beechcraft 1900D 00:13 121 lbs 11:22 - 25/08/2010

Valid PiReps list:
Pilot name Id Aircraft Flight time Altitude Fuel burnt Pax Landed
Rene Robijns 1146 BAe Jetstream 41 00:13 4000 22 lbs 12 14:47 - 24/03/2004
Dallas Redhead 0187 BAe Jetstream 41 00:15 5000 34 lbs 15 09:37 - 31/03/2004
Joe Darby 0240 Beechcraft 1900D 00:11 4000 138 lbs 16 19:12 - 01/04/2004
K.h. Krol 1034 Dornier 228-100 00:14 2000 182 lbs 12 16:27 - 04/04/2004
Paul Soetens 0588 Beechcraft 1900D 00:20 4018 335 lbs 18 15:30 - 10/04/2004
Jörg Hartmann 1058 Beechcraft 1900D 00:16 9000 221 lbs 12 13:03 - 04/06/2004
Peter De Groot 1426 Beechcraft 1900D 00:12 4000 194 lbs 17 14:38 - 08/06/2004
Peter De Groot 1426 Beechcraft 1900D 00:06 2000 160 lbs 17 15:06 - 04/07/2004
Charles Smits 1508 Dornier 228-100 00:28 4000 375 lbs 15 23:59 - 17/10/2004
Søren Jensen 1532 Dornier 228-100 00:15 5000 195 lbs 15 16:45 - 26/11/2004
Stefan Rösmann 1533 Dornier 228-100 00:23 4000 699 lbs 11 11:43 - 27/11/2004
Rene Robijns 1146 Beechcraft 1900D 00:12 4500 141 lbs 14 16:25 - 02/12/2004
Gabor Kaposvari 1542 Dornier 228-100 00:07 4000 261 lbs 15 11:34 - 22/12/2004
Kendy Mathes 1555 BAe Jetstream 41 00:01 4000 107 lbs 27 16:34 - 24/01/2005
Dorian Rachubinski 1584 BAe Jetstream 41 00:25 10000 154 lbs 6 11:57 - 18/02/2005
Kjell Karlsson 0541 Fokker 50 00:12 6000 280 lbs 57 00:52 - 19/02/2005
Radim Kolarik 1596 Beechcraft 1900D 00:22 6000 241 lbs 19 12:10 - 12/03/2005
Radim Kolarik 1596 Beechcraft 1900D 00:19 4000 234 lbs 19 19:17 - 12/03/2005
Radim Kolarik 1596 Beechcraft 1900D 00:17 6000 247 lbs 19 21:07 - 13/03/2005
Paolo Mazzoleni 1612 Dornier 228-100 00:10 3280 10 lbs 15 14:06 - 13/04/2005
Kasper Weinkouff 1654 Beechcraft 1900D 00:22 4000 245 lbs 19 19:28 - 12/06/2005
Scott Dolling 1655 Dornier 228-100 00:27 3000 304 lbs 15 11:53 - 23/06/2005
Niels Kalis 1592 Sukhoi 80 00:14 4000 2926 lbs 20 11:51 - 07/08/2005
Radim Kolarik 1596 Beechcraft 1900D 00:18 10000 0 lbs 19 21:18 - 08/08/2005
Christian Bakke 1651 Sukhoi 80 00:11 4500 261 lbs 26 01:21 - 15/08/2005
Leon Masters 1704 Beechcraft 1900D 00:07 6000 194 lbs 19 15:26 - 15/08/2005
Gordon Baxter 1693 Beechcraft 1900D 00:14 3500 5353 lbs 19 23:34 - 28/09/2005
Luciano Eibenstein 1752 Sukhoi 80 00:20 7000 388 lbs 26 18:20 - 26/10/2005
Ferry Kerkhof 1745 Beechcraft 1900D 00:13 3000 187 lbs 19 19:31 - 14/11/2005
Ferry Kerkhof 1745 Beechcraft 1900D 00:12 4000 187 lbs 19 17:47 - 16/11/2005
Danny Groeneveld 1744 ATR 42 00:19 4000 723 lbs 46 12:06 - 05/12/2005
Danny Groeneveld 1744 ATR 42 00:14 4000 1340 lbs 46 14:57 - 06/12/2005
Stephen Bowles 1765 Beechcraft 1900D 00:12 6000 221 lbs 19 21:30 - 11/12/2005
Nikita Blinov 1795 Beechcraft 1900D 00:38 19000 71 lbs 18 07:50 - 31/12/2005
Ferry Kerkhof 1745 Beechcraft 1900D 00:11 4000 174 lbs 19 11:27 - 31/12/2005
Gyorgy Nyiregyhazi 1807 Beechcraft 1900D 00:20 8000 1636 lbs 19 11:40 - 02/01/2006
Gyorgy Nyiregyhazi 1807 Beechcraft 1900D 00:30 6500 220 lbs 19 11:52 - 02/01/2006
Danny Groeneveld 1744 Saab 2000 00:12 4000 1380 lbs 50 09:10 - 25/01/2006
Bart Sondaar 1827 Beechcraft 1900D 00:12 6000 241 lbs 19 17:09 - 30/01/2006
Phillip Bates 0478 Dornier 328-120 00:14 5500 362 lbs 39 15:57 - 01/03/2006
Akram Habib 1846 Beechcraft 1900D 00:08 3000 0 lbs 19 11:10 - 04/03/2006
Arcadio Siciliano 1850 Beechcraft 1900D 00:13 3000 143 lbs 18 18:59 - 01/04/2006
Alan Chaiko 1878 Beechcraft 1900D 00:09 4500 2050 lbs 19 20:05 - 08/05/2006
Tom Mccall 1869 Beechcraft 1900D 00:15 4000 288 lbs 19 18:59 - 19/05/2006
Martijn Ockhuysen 1890 Beechcraft 1900D 00:08 7000 147 lbs 19 11:34 - 20/05/2006
Leonardo Ferreira 1903 Sukhoi 80 00:09 3500 161 lbs 26 21:48 - 11/06/2006
Martijn Ockhuysen 1890 Sukhoi 80 00:17 5500 0 lbs 26 22:20 - 20/06/2006
Bruce Woodbridge 1570 Dornier 328-120 00:15 5000 308 lbs 39 14:42 - 08/07/2006
Ricardo Pedrosa 1922 Beechcraft 1900D 00:26 2000 0 lbs 19 03:22 - 12/07/2006
Dennis Willemsen 1938 Beechcraft 1900D 00:13 4000 147 lbs 19 11:00 - 27/07/2006
Matt Warren 1942 Beechcraft 1900D 00:13 3500 1863 lbs 16 12:25 - 29/07/2006
Jaap Hiddink 1944 Beechcraft 1900D 00:14 5000 168 lbs 19 16:26 - 01/08/2006
Matt Warren 1942 Beechcraft 1900D 00:10 5000 148 lbs 19 20:11 - 06/08/2006
Daniel Sahlin 1953 Beechcraft 1900D 00:10 2000 210 lbs 14 11:30 - 07/08/2006
Matt Warren 1942 Beechcraft 1900D 00:15 4000 142 lbs 10 19:36 - 12/08/2006
Luciano Eibenstein 1752 Agusta 109 00:08 2500 53 lbs 7 14:48 - 28/10/2006
Luciano Eibenstein 1752 Agusta 109 00:08 1000 47 lbs 7 15:01 - 28/10/2006
Tjibbe Donker 2030 Beechcraft 1900D 00:30 4000 295 lbs 19 17:33 - 23/12/2006
Jaap Hiddink 1944 Beechcraft 1900D 00:09 4000 120 lbs 19 16:01 - 24/12/2006
Giancarlo Bonnici 1658 Dornier 328-120 00:07 4000 341 lbs 39 10:23 - 30/12/2006
Dustin Paloh 2055 Beechcraft 1900D 00:13 4000 201 lbs 19 21:33 - 15/01/2007
Paolo Mazzoleni 1612 Beechcraft 1900D 00:10 4000 134 lbs 19 14:34 - 21/01/2007
Brian Mcerlean 2078 Beechcraft 1900D 00:16 7000 368 lbs 19 13:15 - 27/02/2007
Michiel Ockhuysen 2075 Sukhoi 80 00:10 5000 215 lbs 26 22:10 - 02/03/2007
Jaap Hiddink 1944 Beechcraft 1900D 00:09 2500 154 lbs 19 20:52 - 08/03/2007
Daniel Sahlin 1953 Beechcraft 1900D 00:15 6000 101 lbs 19 15:39 - 19/07/2007
Dustin Paloh 2055 Agusta 109 00:14 1500 0 lbs 7 23:15 - 29/11/2007
Peter De Groot 1426 Beechcraft 1900D 00:21 4000 1275 lbs 19 11:43 - 18/12/2007
Leon Gijse 2218 Sukhoi 80 00:14 3000 198 lbs 21 16:00 - 30/01/2008
Leandro Bertolami 2232 Agusta 109 00:18 2000 67 lbs 7 20:04 - 06/03/2008
Krzysztof Denega 2236 Beechcraft 1900D 00:17 4000 134 lbs 19 21:55 - 09/03/2008
Andrei Vatasescu 2097 Beechcraft 1900D 00:26 5000 214 lbs 19 14:55 - 19/04/2008
Eric-jan Oud 2387 Sukhoi 80 00:26 4000 469 lbs 26 00:34 - 19/12/2008
Niels Kalis 1592 Agusta 109 00:19 2500 67 lbs 7 15:15 - 19/12/2008
Ryan Elliott 2408 Sukhoi 80 00:09 4500 208 lbs 26 08:47 - 21/03/2009
Thiago Wanderley 2456 Sukhoi 80 00:02 4000 234 lbs 26 00:17 - 20/04/2009
Jonathan Davies 2463 Beechcraft 1900D 00:24 4000 342 lbs 19 17:57 - 25/05/2009
Mike Snel 2430 Bell 407 00:33 4000 70 lbs 6 11:54 - 24/06/2009
Eric-jan Oud 2387 Beechcraft 1900D 00:12 4000 160 lbs 19 18:26 - 06/08/2009
Martin Beddow 2515 Sukhoi 80 00:13 7000 261 lbs 26 20:13 - 10/09/2009
Willie Van Niekerk 2551 Sukhoi 80 00:11 4000 248 lbs 26 09:27 - 20/03/2010
Marco Vermetten 2542 Beechcraft 1900D 00:11 2000 181 lbs 19 13:28 - 20/07/2010
Niels Kalis 1592 Bell 407 00:19 2000 342 lbs 6 23:22 - 31/07/2010
Niels Kalis 1592 Agusta 109 00:20 2000 308 lbs 7 17:51 - 02/08/2010
Eric-jan Oud 2387 Beechcraft 1900D 00:44 3000 643 lbs 19 21:46 - 10/08/2010
Ragnar Frid 0975 Beechcraft 1900D 00:13 2500 121 lbs 19 11:22 - 25/08/2010

A valid PiRep is one where the pilot correctly reported -all- the data
necessary to generate the statistics. I.E. the fuel burnt must contain
not only the amount but also the unit used, either as "lbs" or "gal".
Another important issue is the aircraft. A pilot can fly any aircraft his
rank allows for any flight, but to generate consistent statistics, only
the PiReps where the aircraft match the flight's class and the division
will be considered. Other necessary informations are of course dates and
times but also passengers and cruise altitude.

Feel free to post a message in the "website suggestions/bug report"
forum, for any problem you might notice. We'll check it out.
Flightstats v2.01 - by Manu - 24.03.2004

Click here for the complete list of filed PiReps .