Class 5 flight EHM-5003
Times ICAO Airport Country Days
Departs 09:15 LSZH Zürich Switzerland 1234567
Arrives 10:40 EGLL London Heathrow United Kingdom

Overall Statistics:
Filed PiReps Valid PiReps Avg. fuel burnt Avg. flight time Tot. passeng.
102 91 13772 lbs 01:23 13544

First flown by:
Pilot name Id Aircraft Flight time Fuel burnt Landed
Marlon Echteld 1220 Boeing 737-800 01:30 8335 lbs 00:46 - 23/04/2004

Last flown by:
Pilot name Id Aircraft Flight time Fuel burnt Landed
Trevor Bolton 1829 Boeing 737-800 01:36 9973 lbs 16:42 - 27/08/2010

Valid PiReps list:
Pilot name Id Aircraft Flight time Altitude Fuel burnt Pax Landed
Marlon Echteld 1220 Boeing 737-800 01:30 33000 8335 lbs 160 00:46 - 23/04/2004
Tiberiu Sufitchi 1388 Boeing 757-200 01:15 36000 9700 lbs 151 02:50 - 31/05/2004
Scott Clifford 0695 Airbus A320-200 01:21 32000 8166 lbs 150 23:46 - 11/06/2004
Scott Clifford 0695 Boeing 757-200 00:54 28000 5835 lbs 180 09:43 - 02/07/2004
Scott Clifford 0695 Airbus A320-200 01:05 28000 10223 lbs 120 12:20 - 17/07/2004
Scott Clifford 0695 Boeing 737-800 01:15 28000 9520 lbs 160 20:38 - 26/08/2004
Scott Clifford 0695 Boeing 757-200 01:25 28000 14102 lbs 200 11:28 - 21/09/2004
Nitzan Regev 0635 Airbus A320-200 02:09 12500 7380 lbs 131 17:24 - 13/11/2004
Gareth Evans 0273 Boeing 737-800 01:23 35000 9690 lbs 123 10:46 - 27/11/2004
Gareth Evans 0273 Boeing 737-800 01:28 35000 10515 lbs 127 10:40 - 02/01/2005
Gareth Evans 0273 Boeing 737-800 01:24 32000 9682 lbs 120 10:41 - 05/01/2005
Nick Sikora 1553 Airbus A320-200 01:18 34000 8876 lbs 150 19:58 - 14/02/2005
Attila Gam 0517 Airbus A320-200 01:11 32000 8042 lbs 128 10:36 - 27/03/2005
Hikmat Mawardy 1473 Boeing 737-800 01:14 20000 9472 lbs 162 10:35 - 06/04/2005
Gareth Evans 0273 Boeing 737-800 01:24 33000 9882 lbs 100 10:48 - 17/04/2005
Sřren Jensen 1532 Boeing 737-800 01:15 32000 9542 lbs 121 17:14 - 16/05/2005
Jörg Hartmann 1058 Boeing 737-800 01:11 32000 9726 lbs 135 13:45 - 24/06/2005
Philip Nutt 1703 Airbus A320-200 01:09 32000 8485 lbs 90 12:43 - 17/09/2005
Ben Horsfall 1365 Boeing 737-800 01:18 34000 10016 lbs 162 20:52 - 07/10/2005
Scott Dolling 1655 Boeing 737-800 01:17 34000 8474 lbs 41 12:51 - 18/10/2005
Dan O 1597 Airbus A320-200 01:22 30000 91118 lbs 150 10:02 - 06/11/2005
Cyriel Lamerigts 1281 Boeing 737-800 01:11 34000 8575 lbs 4 14:41 - 10/11/2005
Mark Bilbrough 0787 Airbus A320-200 01:23 32000 10055 lbs 150 21:51 - 12/11/2005
Dan O 1597 Airbus A320-200 01:22 30000 10168 lbs 150 19:00 - 18/11/2005
Philip Nutt 1703 Airbus A320-200 01:10 32000 7885 lbs 16 18:21 - 22/11/2005
Jim Hoyle 1500 Embraer 170 01:23 28000 5326 lbs 70 16:47 - 08/01/2006
Cyriel Lamerigts 1281 Boeing 737-800 01:18 34000 7845 lbs 162 13:57 - 14/01/2006
Philip Nutt 1703 Airbus A330-300 01:27 34000 26569 lbs 335 23:32 - 21/01/2006
Kaveh Majidi 1782 Boeing 737-800 01:08 28000 10779 lbs 162 21:04 - 07/02/2006
Philip Nutt 1703 Fokker 70 01:34 34000 8394 lbs 79 23:13 - 23/02/2006
Philip Nutt 1703 Boeing 737-800 01:27 33000 10746 lbs 162 01:47 - 04/03/2006
Wouter Sanders 1857 Boeing 737-800 01:33 22000 12105 lbs 162 21:18 - 20/03/2006
Dan O 1597 Airbus A320-200 01:10 30000 91698 lbs 150 18:47 - 24/03/2006
Richard Schmidt 1820 Boeing 737-800 01:31 30000 10223 lbs 127 10:43 - 08/04/2006
Benjamin Keuchel 1444 Airbus A320-200 01:22 36000 11810 lbs 100 10:40 - 06/06/2006
Ricardo Plácido 1759 Airbus A320-200 01:12 28000 11222 lbs 150 02:15 - 16/06/2006
Dan O 1597 Airbus A320-200 01:26 30000 11339 lbs 150 16:27 - 16/06/2006
Dominic Mahon 1465 Boeing 737-800 01:16 32000 9795 lbs 162 14:27 - 19/06/2006
Bruce Woodbridge 1570 Airbus A320-200 01:17 28000 8937 lbs 150 21:06 - 21/06/2006
Chris Mcdonald 1909 Boeing 737-800 02:06 12000 19904 lbs 162 20:48 - 13/07/2006
Stephen Ellis 1954 Boeing 737-800 01:39 33000 10290 lbs 162 22:18 - 27/08/2006
Ben Contreras 1671 Airbus A320-200 01:26 32000 11516 lbs 150 14:25 - 22/09/2006
Peter Lakatos 1943 Airbus A320-200 01:25 28000 11161 lbs 143 10:56 - 08/10/2006
Philip Nutt 1703 Airbus A320-200 01:19 32000 8863 lbs 150 00:05 - 06/12/2006
Bruce Woodbridge 1570 Boeing 737-800 01:22 28000 9821 lbs 162 15:56 - 19/12/2006
Scott Clifford 0695 Fokker 70 00:21 28000 6820 lbs 79 22:20 - 26/12/2006
Bruce Woodbridge 1570 Boeing 737-800 01:26 28000 11321 lbs 162 14:44 - 09/01/2007
Rico Allee 0641 Boeing 737-800 01:28 28000 9213 lbs 150 10:43 - 10/01/2007
John Watson 2058 Boeing 737-800 01:25 34000 10640 lbs 162 10:45 - 22/03/2007
Trevor Bolton 1829 Airbus A320-200 01:30 32000 12407 lbs 150 15:09 - 27/03/2007
Peter Pane 1812 Boeing 737-800 01:20 36000 11443 lbs 162 19:52 - 14/04/2007
John Harvey 2100 Boeing 737-800 01:14 35000 9902 lbs 86 21:39 - 29/05/2007
Phillip Waite 1877 Airbus A320-200 01:27 32000 9848 lbs 150 18:26 - 03/09/2007
Bruce Woodbridge 1570 Boeing 737-800 01:13 28000 9084 lbs 162 15:58 - 11/10/2007
Patrik Korfant 2074 Boeing 767-300 ER 01:13 34000 17230 lbs 269 13:58 - 16/11/2007
Scott Clifford 0695 Boeing 737-800 01:18 28000 13438 lbs 162 18:15 - 14/12/2007
Dmitri Dumas 2204 Airbus A320-200 01:22 33000 9506 lbs 150 16:59 - 24/12/2007
Graham Johnson 2057 Boeing 737-800 01:24 35000 10257 lbs 162 09:41 - 23/01/2008
Nitzan Regev 0635 Airbus A320-200 01:30 28000 14180 lbs 112 22:22 - 21/03/2008
Urs Dürst 2261 Boeing 737-800 01:23 33000 14504 lbs 162 13:51 - 06/05/2008
Carel Boer 2079 Boeing 767-300 ER 01:14 36000 16647 lbs 269 11:26 - 07/05/2008
Nitzan Regev 0635 Airbus A320-200 01:26 28000 4600 lbs 121 10:18 - 09/05/2008
Dawie Fourie 2264 Airbus A320-200 01:20 18000 1958 lbs 147 10:32 - 24/05/2008
Liu Cheuk Wing 2222 Airbus A330-300 01:16 32000 21076 lbs 335 13:34 - 28/06/2008
Fanis Tsirakis 1680 Fokker 70 01:25 32000 5687 lbs 79 15:17 - 17/10/2008
Jakub Smolík 1567 Airbus A320-200 01:24 28000 11837 lbs 150 10:54 - 08/11/2008
Jakub Smolík 1567 Airbus A320-200 01:15 28000 10665 lbs 150 10:47 - 13/11/2008
Adil Ersamuk 2326 Boeing 737-800 01:30 19000 13000 lbs 162 16:45 - 13/11/2008
Jakub Smolík 1567 Airbus A320-200 01:32 28000 12299 lbs 150 11:01 - 21/11/2008
Jakub Smolík 1567 Airbus A320-200 01:33 27000 12454 lbs 150 10:59 - 22/11/2008
Jakub Smolík 1567 Airbus A320-200 01:15 28000 10451 lbs 150 10:43 - 11/12/2008
Jakub Smolík 1567 Airbus A320-200 01:14 28000 10619 lbs 150 10:41 - 23/12/2008
Jakub Smolík 1567 Airbus A320-200 01:18 27000 10639 lbs 150 10:42 - 21/01/2009
Joshua Dean 2309 Boeing 737-800 02:50 14000 20563 lbs 131 20:49 - 17/02/2009
Adam Barabas 2392 Boeing 737-800 01:26 30000 5855 lbs 162 16:40 - 20/02/2009
Franz Zeitelhofer 1800 Boeing 737-800 01:11 33000 9506 lbs 162 00:41 - 13/04/2009
Jakub Smolík 1567 Airbus A320-200 01:07 28000 10082 lbs 150 10:36 - 20/04/2009
Bruce Thomas 2131 Boeing 737-800 01:15 27000 9681 lbs 162 10:35 - 07/06/2009
Garry Kimm 2462 Boeing 737-800 01:17 28000 16219 lbs 162 17:07 - 06/07/2009
Jonathan Davies 2463 Airbus A320-200 01:14 28000 12662 lbs 150 22:09 - 26/07/2009
Nikos Stournaras 1438 Airbus A320-200 01:24 32000 10535 lbs 150 10:48 - 02/01/2010
Hikmat Mawardy 1473 Airbus A320-200 01:28 28000 11623 lbs 150 21:17 - 05/03/2010
Vincent Thomas 2089 Airbus A320-200 03:54 34000 23568 lbs 150 03:57 - 20/03/2010
Jimi Alexander 2556 Embraer 170 01:24 30000 101996 lbs 70 08:47 - 18/04/2010
Kendy Mathes 1555 Boeing 737-800 01:10 34000 10638 lbs 162 10:42 - 15/05/2010
Jakub Smolík 1567 Airbus A320-200 01:17 28000 19340 lbs 150 10:41 - 19/05/2010
Hikmat Mawardy 1473 Airbus A320-200 01:28 26000 11073 lbs 150 18:55 - 18/06/2010
Bruce Woodbridge 1570 Airbus A320-200 01:11 24000 8714 lbs 150 12:57 - 15/07/2010
Roberto Cortez 2565 Boeing 737-800 01:22 28000 3585 lbs 162 14:38 - 30/07/2010
Kristijan Grdjan 2434 Airbus A330-300 01:23 26000 24118 lbs 335 15:39 - 16/08/2010
Trevor Bolton 1829 Boeing 737-800 01:36 32000 9973 lbs 162 16:42 - 27/08/2010

A valid PiRep is one where the pilot correctly reported -all- the data
necessary to generate the statistics. I.E. the fuel burnt must contain
not only the amount but also the unit used, either as "lbs" or "gal".
Another important issue is the aircraft. A pilot can fly any aircraft his
rank allows for any flight, but to generate consistent statistics, only
the PiReps where the aircraft match the flight's class and the division
will be considered. Other necessary informations are of course dates and
times but also passengers and cruise altitude.

Feel free to post a message in the "website suggestions/bug report"
forum, for any problem you might notice. We'll check it out.
Flightstats v2.01 - by Manu - 24.03.2004

Click here for the complete list of filed PiReps .