Class 6 flight EHM-6614
Times ICAO Airport Country Days
Departs 04:45 LPPT Lisbon Portugal --3---7
Arrives 06:20 LPMA Madeira Portugal

Overall Statistics:
Filed PiReps Valid PiReps Avg. fuel burnt Avg. flight time Tot. passeng.
79 74 19098 lbs 01:29 13939

First flown by:
Pilot name Id Aircraft Flight time Fuel burnt Landed
Thomas Gilpin 1152 Airbus A330-300 01:33 17867 lbs 23:08 - 23/05/2004

Last flown by:
Pilot name Id Aircraft Flight time Fuel burnt Landed
Eduardo Carrapato 1768 Boeing 737-800 01:36 14966 lbs 13:42 - 25/08/2010

Valid PiReps list:
Pilot name Id Aircraft Flight time Altitude Fuel burnt Pax Landed
Thomas Gilpin 1152 Airbus A330-300 01:33 30000 17867 lbs 335 23:08 - 23/05/2004
Tim Berry 1358 Ilyushin 96-300 01:26 25000 16125 lbs 235 14:58 - 26/09/2004
Jonny Cromwel 1459 Boeing 767-300 ER 01:31 28000 29326 lbs 221 06:31 - 08/11/2004
Theodore Mourabas 1511 Airbus A330-300 01:04 32000 14611 lbs 216 14:25 - 12/03/2005
Bruno Falcão 0948 Boeing 767-300 ER 01:51 33000 9013 lbs 126 02:15 - 10/05/2005
Pedro Grancha 1619 Airbus A320-200 01:15 32000 12500 lbs 116 20:10 - 10/06/2005
Pedro Grancha 1619 Airbus A320-200 01:28 26000 12500 lbs 85 19:27 - 01/07/2005
Bruno Falcão 0948 Boeing 737-800 01:34 34000 10966 lbs 2 01:50 - 15/07/2005
Pedro Grancha 1619 Airbus A330-300 01:21 34000 16181 lbs 197 18:29 - 05/09/2005
Jonathan Rasmussen 1343 Boeing 737-800 01:26 36000 10136 lbs 269 18:37 - 03/10/2005
Jonathan Rasmussen 1343 Boeing 737-800 01:26 36000 10136 lbs 162 18:37 - 03/10/2005
Jonathan Rasmussen 1343 Airbus A330-300 01:32 36000 29014 lbs 166 20:46 - 06/10/2005
Bruno Falcão 0948 Boeing 737-800 01:28 33000 10150 lbs 1 23:49 - 02/11/2005
Jonathan Rasmussen 1343 Boeing 737-800 01:29 36000 9345 lbs 1 18:47 - 04/11/2005
Christian Bakke 1651 Boeing 767-300 ER 01:35 38000 21344 lbs 269 20:39 - 04/11/2005
Danny Groeneveld 1744 Airbus A330-300 01:30 26000 21866 lbs 8 18:50 - 12/11/2005
Philip Nutt 1703 Airbus A330-300 01:32 38000 55181 lbs 335 00:47 - 24/11/2005
Manuel Fernandez De Moya 1748 Boeing 767-300 ER 01:32 30000 27900 lbs 155 13:00 - 21/12/2005
Jörg Hartmann 1058 Boeing 737-800 01:20 33000 9734 lbs 162 07:39 - 10/03/2006
Jonathan Rasmussen 1343 Boeing 767-300 ER 01:25 38000 23541 lbs 269 20:46 - 11/03/2006
Philip Nutt 1703 Airbus A330-300 01:44 39000 26114 lbs 335 23:36 - 30/03/2006
Jorge Correia 1682 Airbus A320-200 01:27 31000 16547 lbs 150 17:52 - 07/05/2006
Tim Berry 1358 Boeing 767-300 ER 01:40 38000 21311 lbs 269 16:01 - 20/07/2006
Luis Nunes 1442 Boeing 767-300 ER 00:53 32000 17760 lbs 269 18:13 - 05/08/2006
Luis Nunes 1442 Boeing 767-300 ER 01:19 31000 19360 lbs 269 02:06 - 04/09/2006
Luis Nunes 1442 Boeing 767-300 ER 01:20 35000 23179 lbs 269 12:08 - 12/09/2006
Luis Nunes 1442 Boeing 767-300 ER 01:17 31000 21639 lbs 269 12:51 - 01/10/2006
Pedro Abraços 1873 Airbus A330-300 01:26 35000 22417 lbs 335 19:08 - 11/10/2006
Jonathan Rasmussen 1343 Airbus A320-200 01:30 35000 11309 lbs 150 20:47 - 02/11/2006
Hélio Reis 1695 Airbus A320-200 01:26 37000 9480 lbs 150 20:51 - 22/11/2006
Bruno Falcão 0948 Boeing 737-800 01:32 34000 10115 lbs 162 01:09 - 09/12/2006
Peter Hribar 0471 Airbus A330-300 01:31 32000 34404 lbs 125 15:38 - 18/01/2007
Jonathan Rasmussen 1343 Boeing 767-300 ER 01:23 38000 18912 lbs 269 21:47 - 19/01/2007
Luis Nunes 1442 Boeing 767-300 ER 01:23 33000 19421 lbs 269 11:21 - 28/01/2007
Luis Nunes 1442 Boeing 767-300 ER 01:25 33000 20674 lbs 269 01:27 - 04/02/2007
Jonathan Rasmussen 1343 Boeing 737-800 01:28 37000 9553 lbs 162 17:26 - 10/02/2007
Luis Nunes 1442 Boeing 767-300 ER 01:22 33000 20573 lbs 269 16:43 - 25/02/2007
Luis Nunes 1442 Boeing 767-300 ER 01:18 33000 16882 lbs 269 11:07 - 18/03/2007
Luis Nunes 1442 Boeing 767-300 ER 01:21 34000 18088 lbs 269 01:09 - 02/04/2007
Jorge Correia 1682 Airbus A330-300 01:26 32000 15495 lbs 335 00:23 - 21/04/2007
Hélio Reis 1695 Airbus A320-200 01:23 35000 10343 lbs 150 14:03 - 04/05/2007
Pedro Almeida 2071 Boeing 767-300 ER 01:26 35000 19897 lbs 269 14:22 - 27/05/2007
Martijn Ockhuysen 1890 Boeing 767-300 ER 01:42 33000 26562 lbs 269 19:21 - 05/06/2007
Jorge Correia 1682 Airbus A320-200 01:33 32000 36731 lbs 33 23:58 - 09/06/2007
Miguel Coelho 2066 Boeing 767-300 ER 01:24 37000 21532 lbs 269 20:41 - 29/06/2007
Miguel Coelho 2066 Boeing 767-300 ER 01:16 34000 20171 lbs 269 17:46 - 11/08/2007
Hélio Reis 1695 Fokker 70 01:49 31000 9365 lbs 79 20:42 - 20/10/2007
Giancarlo Bonnici 1658 Airbus A320-200 01:23 37000 9519 lbs 150 00:01 - 07/02/2008
Domingos Rocha 2190 Airbus A330-300 01:32 29000 17458 lbs 335 23:47 - 14/07/2008
Nuno Correia 1665 Boeing 767-300 ER 01:18 34000 19877 lbs 91 13:38 - 18/07/2008
Bruno Falcão 0948 Boeing 737-800 01:21 34000 9633 lbs 162 00:55 - 09/08/2008
Christophe Moutot 1945 Boeing 767-300 ER 01:47 37000 25631 lbs 4 23:35 - 06/01/2009
Domingos Rocha 2190 Airbus A320-200 01:36 29000 12441 lbs 77 23:45 - 28/01/2009
Domingos Rocha 2190 Airbus A330-300 01:32 29000 36524 lbs 87 23:30 - 26/02/2009
Ian Roxburgh 2383 Boeing 737-800 01:26 36000 12166 lbs 90 22:14 - 28/03/2009
Ian Roxburgh 2383 Boeing 737-800 01:26 36000 12166 lbs 90 22:14 - 28/03/2009
Domingos Rocha 2190 Airbus A330-300 01:03 29000 44208 lbs 335 13:12 - 16/05/2009
Domingos Rocha 2190 Airbus A330-300 01:28 29000 19562 lbs 164 02:04 - 30/05/2009
Domingos Rocha 2190 Airbus A330-300 01:29 29000 17003 lbs 152 00:26 - 27/06/2009
Hélio Reis 1695 Fokker 70 01:28 31000 7201 lbs 79 22:57 - 19/08/2009
Domingos Rocha 2190 Airbus A330-300 01:31 29000 12581 lbs 130 00:00 - 15/09/2009
Hélio Reis 1695 Airbus A320-200 01:24 37000 8890 lbs 150 20:35 - 14/10/2009
Hélio Reis 1695 Fokker 70 01:28 31000 7563 lbs 63 10:46 - 17/10/2009
Domingos Rocha 2190 Airbus A330-300 01:05 32000 26235 lbs 210 19:38 - 07/12/2009
Hélio Reis 1695 Airbus A320-200 01:40 30000 12012 lbs 150 11:13 - 30/12/2009
Bård Ivar Bru 1636 Airbus A330-300 01:25 36000 17063 lbs 335 08:55 - 09/01/2010
Domingos Rocha 2190 Airbus A330-300 01:26 32000 26984 lbs 143 18:19 - 09/01/2010
Bård Ivar Bru 1636 Airbus A330-300 01:23 36000 16501 lbs 335 01:16 - 23/01/2010
Christophe Moutot 1945 Embraer 170 01:39 29000 4931 lbs 70 23:12 - 03/02/2010
Domingos Rocha 2190 Airbus A330-300 01:28 29000 24124 lbs 326 18:30 - 18/03/2010
Domingos Rocha 2190 Airbus A330-300 01:23 29000 28378 lbs 162 00:06 - 30/04/2010
Pedro Filipe 2569 Boeing 767-300 ER 04:41 34000 58619 lbs 21 17:49 - 23/05/2010
Eduardo Carrapato 1768 Airbus A330-300 01:38 15000 25759 lbs 335 13:46 - 30/07/2010
Eduardo Carrapato 1768 Boeing 737-800 01:36 23000 14966 lbs 162 13:42 - 25/08/2010

A valid PiRep is one where the pilot correctly reported -all- the data
necessary to generate the statistics. I.E. the fuel burnt must contain
not only the amount but also the unit used, either as "lbs" or "gal".
Another important issue is the aircraft. A pilot can fly any aircraft his
rank allows for any flight, but to generate consistent statistics, only
the PiReps where the aircraft match the flight's class and the division
will be considered. Other necessary informations are of course dates and
times but also passengers and cruise altitude.

Feel free to post a message in the "website suggestions/bug report"
forum, for any problem you might notice. We'll check it out.
Flightstats v2.01 - by Manu - 24.03.2004

Click here for the complete list of filed PiReps .