Class 7 flight EHM-7022
Times ICAO Airport Country Days
Departs 10:05 EGLL London Heathrow United Kingdom --3---7
Arrives 21:45 SAEZ Buenos Aires Argentina

Overall Statistics:
Filed PiReps Valid PiReps Avg. fuel burnt Avg. flight time Tot. passeng.
13 13 289545 lbs 10:19 4005

First flown by:
Pilot name Id Aircraft Flight time Fuel burnt Landed
Bruce Woodbridge 1570 Boeing 747-400 13:24 356539 lbs 22:39 - 17/07/2005

Last flown by:
Pilot name Id Aircraft Flight time Fuel burnt Landed
Roberto Cortez 2565 Airbus A340-500 02:50 237769 lbs 17:56 - 30/07/2010

Valid PiReps list:
Pilot name Id Aircraft Flight time Altitude Fuel burnt Pax Landed
Bruce Woodbridge 1570 Boeing 747-400 13:24 40000 356539 lbs 416 22:39 - 17/07/2005
Hikmat Mawardy 1473 Boeing 747-400 12:40 38000 317539 lbs 416 22:54 - 05/08/2005
Themis Ntamarelos 1366 Boeing 747-400 12:31 38000 326459 lbs 416 04:55 - 09/10/2005
Philip Nutt 1703 Boeing 747-400 12:59 42000 310093 lbs 340 15:00 - 20/11/2005
Hendrik Lenser 1534 Boeing 747-400 12:46 38000 317612 lbs 412 22:58 - 10/02/2006
Philip Nutt 1703 Boeing 747-400 10:06 38000 246016 lbs 416 22:12 - 29/12/2006
Tom Mccall 1869 Airbus A340-500 14:12 38000 227533 lbs 313 10:51 - 03/01/2008
Evan Kirou 2096 Boeing 747-400 14:25 39000 331586 lbs 416 02:34 - 23/06/2008
Phil Harrington 2205 Boeing 747-400 01:18 38000 282111 lbs 416 13:44 - 23/05/2009
Roberto Cortez 2565 Boeing 747-400 10:00 38000 343541 lbs 416 17:48 - 28/05/2010
Roberto Cortez 2565 Boeing 747-400 03:37 38000 257926 lbs N/A 00:22 - 31/05/2010
Roberto Cortez 2565 Airbus A340-500 13:28 40000 209364 lbs 28 22:09 - 29/07/2010
Roberto Cortez 2565 Airbus A340-500 02:50 40000 237769 lbs N/A 17:56 - 30/07/2010

A valid PiRep is one where the pilot correctly reported -all- the data
necessary to generate the statistics. I.E. the fuel burnt must contain
not only the amount but also the unit used, either as "lbs" or "gal".
Another important issue is the aircraft. A pilot can fly any aircraft his
rank allows for any flight, but to generate consistent statistics, only
the PiReps where the aircraft match the flight's class and the division
will be considered. Other necessary informations are of course dates and
times but also passengers and cruise altitude.

Feel free to post a message in the "website suggestions/bug report"
forum, for any problem you might notice. We'll check it out.
Flightstats v2.01 - by Manu - 24.03.2004

Click here for the complete list of filed PiReps .