Class 3 flight EHM-A203
Times ICAO Airport Country Days
Departs 08:00 LGMT Mitilini Greece 1234567
Arrives 00:00 LGHI Chios Greece

Overall Statistics:
Filed PiReps Valid PiReps Avg. fuel burnt Avg. flight time Tot. passeng.
71 55 375 lbs 00:26 268

First flown by:
Pilot name Id Aircraft Flight time Fuel burnt Landed
Peter Hribar 0471 Beechcraft Baron 58 00:26 45 lbs 14:27 - 24/04/2004

Last flown by:
Pilot name Id Aircraft Flight time Fuel burnt Landed
James Dobratz 2570 Beechcraft Baron 58 00:21 276 lbs 10:10 - 30/07/2010

Valid PiReps list:
Pilot name Id Aircraft Flight time Altitude Fuel burnt Pax Landed
Peter Hribar 0471 Beechcraft Baron 58 00:26 7000 45 lbs 5 14:27 - 24/04/2004
Tiberiu Sufitchi 1388 Beechcraft Baron 58 00:20 3500 70 lbs 4 01:01 - 06/05/2004
Joe Darby 0240 Piper Cherokee Arrow III 00:23 5000 66 lbs 2 14:57 - 23/06/2004
Alex Blanco 0744 Beechcraft Baron 58 00:19 5000 56 lbs 2 11:55 - 09/07/2004
Nikos Stournaras 1438 Cessna 172 00:30 4500 20 lbs 2 01:30 - 19/07/2004
Ben Horsfall 1365 Beechcraft Baron 58 00:21 5000 6051 lbs 4 04:33 - 24/07/2004
Scott Clifford 0695 Piper Seneca III 00:18 2500 48 lbs 4 02:42 - 12/08/2004
Soulis Moutsos 1510 Beechcraft Baron 58 00:26 5500 309 lbs 4 10:53 - 27/10/2004
Thomas Kinnel 1483 Beechcraft Baron 58 00:30 5000 699 lbs 4 10:35 - 15/11/2004
Desmond Klein 0502 Cirrus SR20 00:32 6500 44 lbs 3 21:59 - 28/01/2005
Jojo Sujani 1568 Beechcraft Baron 58 00:19 6000 54 lbs 5 07:58 - 12/05/2005
Jim Hoyle 1500 Cessna 172 00:32 4500 26 lbs 1 23:25 - 30/05/2005
Iain Butler 1617 Cirrus SR20 00:27 5500 38 lbs 1 18:54 - 09/07/2005
Dorin Florea 1212 Piper Cherokee Arrow III 00:32 6000 858 lbs 2 20:09 - 31/08/2005
Jarle Brønstad 1628 Cessna 172 00:31 3 30 lbs 3 12:33 - 25/09/2005
Panayiotis Xanthoudakis 1711 Beechcraft Baron 58 00:29 4500 35 lbs 2 17:51 - 06/10/2005
Kendy Mathes 1555 Beechcraft Baron 58 00:18 5500 42 lbs 1 11:00 - 09/10/2005
Yiannis Yoggakis 1728 Beechcraft Baron 58 00:22 6000 66 lbs 4 17:09 - 17/10/2005
Luis Nunes 1442 Piper Seneca III 00:27 6000 60 lbs 6 16:29 - 26/10/2005
Hikmat Mawardy 1473 Cessna 172 00:36 3500 42 lbs 2 12:11 - 18/12/2005
Per Brønstad 1664 Cessna 172 00:32 5000 30 lbs 3 12:11 - 15/01/2006
Hendrik Lenser 1534 Cessna 172 00:45 4000 41 lbs 1 11:48 - 25/02/2006
Murray Crane 0654 Beechcraft Baron 58 00:25 4500 72 lbs 5 10:12 - 05/03/2006
Fanis Tsirakis 1680 Piper Seneca III 00:30 5500 60 lbs 6 13:05 - 12/03/2006
Theuns Reyneke 1811 Cessna 172 00:28 3000 26 lbs 2 19:31 - 23/04/2006
Khalil Syed 1710 Beechcraft Baron 58 00:38 7000 96 lbs 5 19:30 - 06/05/2006
Dick De Boer 0990 Beechcraft Baron 58 00:26 2500 68 lbs 3 14:10 - 28/06/2006
Chris Mcdonald 1909 Beechcraft Baron 58 00:22 6000 72 lbs 5 13:41 - 02/07/2006
Agapitos Chatzielenis 1673 Cirrus SR20 00:37 6000 78 lbs 3 13:20 - 15/07/2006
Themis Ntamarelos 1366 Cirrus SR20 00:23 7500 36 lbs 3 01:34 - 17/07/2006
Arcadio Siciliano 1850 Beechcraft Baron 58 00:21 2000 57 lbs 3 19:21 - 01/08/2006
Mikael Wiman 1905 Piper Seneca III 00:15 3000 48 lbs 6 23:56 - 05/08/2006
Giorgos Bakalos 1939 Beechcraft Baron 58 00:23 4500 66 lbs 4 08:32 - 13/11/2006
Luciano Eibenstein 1752 Beechcraft Baron 58 00:19 5500 54 lbs 5 13:38 - 16/12/2006
Dan O 1597 Beechcraft Baron 58 00:27 6000 9227 lbs 1 14:31 - 26/02/2007
Kurt Chopty 1835 Cirrus SR20 00:22 3000 49 lbs 2 06:04 - 26/03/2007
Evan Kirou 2096 Beechcraft Baron 58 00:25 4000 69 lbs 5 06:55 - 02/05/2007
Billy Moschogiannis 2095 Cirrus SR20 00:36 6000 54 lbs 3 20:19 - 06/06/2007
Jaap Hiddink 1944 Beechcraft Baron 58 00:19 5000 54 lbs 5 12:08 - 28/07/2007
Christian Keller 2008 Piper Seneca III 00:16 9000 30 lbs 6 18:28 - 02/12/2007
Dmitri Dumas 2204 Cessna 172 01:05 8000 88 lbs 2 09:32 - 25/12/2007
Bruce Thomas 2131 Beechcraft Baron 58 00:23 4000 102 lbs 5 11:34 - 16/02/2008
Ragnar Frid 0975 Piper Seneca III 00:21 6500 60 lbs 6 17:15 - 02/03/2008
Dawie Fourie 2264 Piper Seneca III 00:20 7500 615 lbs 6 10:31 - 27/05/2008
Trevor Bolton 1829 Beechcraft Baron 58 00:27 3000 78 lbs 5 20:49 - 10/09/2008
Christophe Moutot 1945 Cirrus SR20 00:26 2000 48 lbs 3 21:44 - 10/09/2008
Ian Roxburgh 2383 Beechcraft Baron 58 00:23 6000 60 lbs 5 21:20 - 16/02/2009
Martin Yakubov 2380 Beechcraft Baron 58 00:37 6000 96 lbs 5 17:16 - 22/02/2009
José Manguito 1211 Cirrus SR20 00:25 7000 48 lbs 3 16:45 - 09/04/2009
Andrei Vatasescu 2097 Cessna 172 00:32 4500 30 lbs 3 20:50 - 20/05/2009
Chris Ainsworth 2192 Beechcraft Baron 58 00:29 5000 30 lbs 74 19:22 - 14/10/2009
Manuel Zwikirsch 1507 Beechcraft Baron 58 00:21 4000 48 lbs 5 15:58 - 11/04/2010
Dan Moglia 2583 Cessna 172 00:34 2500 30 lbs 3 21:00 - 29/06/2010
George Bakalos 2142 Beechcraft Baron 58 00:29 4000 66 lbs 2 14:38 - 18/07/2010
James Dobratz 2570 Beechcraft Baron 58 00:21 6000 276 lbs 4 10:10 - 30/07/2010

A valid PiRep is one where the pilot correctly reported -all- the data
necessary to generate the statistics. I.E. the fuel burnt must contain
not only the amount but also the unit used, either as "lbs" or "gal".
Another important issue is the aircraft. A pilot can fly any aircraft his
rank allows for any flight, but to generate consistent statistics, only
the PiReps where the aircraft match the flight's class and the division
will be considered. Other necessary informations are of course dates and
times but also passengers and cruise altitude.

Feel free to post a message in the "website suggestions/bug report"
forum, for any problem you might notice. We'll check it out.
Flightstats v2.01 - by Manu - 24.03.2004

Click here for the complete list of filed PiReps .